Opening hours of our desk and season dates
Ski Resort Dates
Winter 2023-2024
The ski area Morzine will open on Saturday, December 16, 2023 and close Sunday, April 07, 2024
Pleney lift pass office
Our lift pass office located under the Pleney gondola is open every day from 8am to 5pm between 16/12/2023 to 07/04/2024
An automatic machine is available 24h/24 outside.
It also allows to pick up your online order ski passes using the QR Code that you find on your order confirmation.
We also have a Pick Up box to get your online order ski passes.
After 5pm, a cash desk remains open at the the Morzine Tourist Office.
Nyon lift pass office
Our lift pass office located at the departure of the Nyon cable car is open every day from 8.30am to 4.30pm between 16/12/2023 to 07/04/2024.
An automatic machine is available 24h/24 outside.
Morzine Tourist Office cash desks
Open from 23/12/2023 to 07/04/2024
2 tablets are at your disposal for your purchases and reloads of ski passes in the lobby of the Morzine Tourist Office.
Our sales host will assist you throughout your order at the following times:
Friday to Wednesday from 9am to 1pm and from 5pm to 7pm.
Weekly closing on Thursday.
Outside these hours, for a first purchase, for children under 5 years old and for 8 days and more passes, you will have to go to our lift pass office located under the Pleney cable car.
All other products remain available.
Ski lifts times
Winter 2022-2023
Openings | |||||
French School holidays | Outside school holidays | Closings until 04/02 | Closing from 05/02 | ||
PLENEY SECTOR | |||||
Télécabine Pleney | Up | 8.45 am | 9 am | 4.45 pm | 5.30 pm |
Down | 8.45 am | 9 am | 5 pm | 5.30 pm | |
Télésiège Atray | 9.30 am | 9.30 am | 4 pm | 4 pm | |
Télésiège Belvédère | 9 am | 9.10 am | 4.45 pm | 5 pm | |
Télésiège Crusaz * | 9 am | 4 pm | 4 pm | ||
Télésiège Fys | 9.30 am | 9.30 am | 4.45 pm | 5.15 pm | |
Télésiège Mouilles | 9.15 am | 9.15 am | 4.30 pm | 4.45 pm | |
Télésiège Nabor | 9 am | 9.10 am | 4.30 pm | 5 pm | |
Téléski Bouchet | 8.45 am | 9 am | 4 pm | 4 pm | |
Téléski Mas Verjus | 8.45 am | 9 am | 4.30 pm | 4.30 pm | |
Tapis Viking | 9 am | 9.15 am | 4.30 pm | 5 pm | |
NYON - CHAMOSSIERE SECTOR | |||||
Téléphérique Nyon | Up | 8.45 am | 9 am | 4.45 pm | 5 pm |
Down | 8.45 am | 9 am | 5 pm | 5.30 pm | |
Télésiège Charniaz express | 9 am | 9.15 am | 4.45 pm | 5 pm | |
Télésiège Ch amossière express | 9.30 am | 9.30 am | 4.15 pm | 4.30 pm | |
Télésiège Pointe de Nyon | 9.15 am | 9.15 am | 4.15 pm | 4.45 pm | |
Télésiège Pré Favre | 9.15 am | 9.15 am | 4 pm | 4.30 pm | |
Télésiège Raverettes | 9 am | 9.15 am | 4.30 pm | 4.45 pm | |
Télésiège Têtes | 9.45 am | 9.45 am | 4 pm | 4.15 pm | |
Télésiège Tronc express | 9.15 am | 9.15 am | 4.45 pm | 5 pm | |
Téléski Poireaux | 9 am | 9.15 am | 4.45 pm | 5 pm | |
Tapis de l'Aiglon | 9.15 am | 9.15 am | 4.30 pm | 4.45 pm | |
Journée*: Ouverture uniquement vacances de Noel et de Février Soirée* : Pas de ski nocturne durant la saison 2022-2023 |